
based on a "Queen Live - A Concert Documentary"
by Greg Brooks
Copyright (C) 1995 Omnibus
Press
ISBN 0.7119.4814.3
Live songs / album breakdown:
A: No of tracks on album
B: No of tracks performed live
C: No of tracks not performed live
D: Percentage played live / not played
Queen's 12 studio recorded albums contain 137
tracks. 79 of those were performed in concert and 58 were not.
Queen performed 58% of their entire album catalogue.
Album |
A |
B |
C |
D |
| A Night At The Opera | 12 | 10 | 2 | 83 / 17 |
| Hot Space | 11 | 8 | 3 | 73 / 27 |
| A Day At The Races | 10 | 7 | 3 | 70 / 30 |
| The Game | 10 | 7 | 3 | 70 / 30 |
| The Works | 9 | 6 | 3 | 67 / 33 |
| News Of The World | 11 | 7 | 4 | 64 / 36 |
| Sheer Heart Attack | 13 | 8 | 5 | 62 / 38 |
| Queen | 10 | 6 | 4 | 60 / 40 |
| Queen II | 11 | 6 | 5 | 55 / 45 |
| Jazz | 13 | 7 | 6 | 54 / 46 |
| A Kind Of Magic | 9 | 4 | 5 | 44 / 56 |
| Flash Gordon | 18 | 3 | 15 | 17 / 83 |
Total: |
137 |
79 |
58 |
58 / 42 |
© & ® 1999 Misiaq Ltd.