based on a "Queen Live - A Concert Documentary"
by Greg Brooks
Copyright (C) 1995 Omnibus Press
ISBN 0.7119.4814.3


Date of debut show in each country:

(Number in bracket denotes total amount of shows performed in that country)

Argentina .................. 28 February 1981 (5)
Austria .............................. 2 May 1978 (7)
Australia ................... 2 February 1974 (17)
Belgium .................. 1 December 1974 (13)
Brazil ........................... 20 March 1981 (4)
Canada ........................... 2 April 1975 (24)
Denmark ......................... 12 May 1977 (2)
Eire ........................ 22 November 1979 (4)
Finland ................... 25 November 1974 (1)
France ...................... 23 April 191978 (14)
Germany ................. 13 October 1973 (58)
Holland .................. 8 December 1974 (11)
Hungary ........................... 27 July 1986 (1)
Italy ....................... 14 September 1984 (2)
Japan ............................ 19 April 1975 (51)
Luxembourg .............. 14 October 1973 (1)
Mexico ........................ 9 October 1981 (3)
New Zealand .................. 13 April 1985 (1)
Norway .......................... 12 April 1982 (1)
South Africa ................ 5 October 1984 (7)
Spain ...................... 10 December 1974 (8)
Sweden ................. 23 November 1974 (7)
Switzerland ..................... 19 May 1977 (8)
UK ............................. 27 June 1970 (199)
USA ........................... 16 April 1974 (250)
Venezuela .............. 25 September 1981 (3)
Yugoslavia ................. 6 February 1979 (2)
Total: 704

Previous Next


© & ® 1999 Misiaq Ltd.